Note: Numeric values of -1 indicate an unknown value. Note: Some ships may have lower carronade broadside weights then cannon as some decks will not carry carronade. If this is in error, please let me know. |
[Currently using data from the NA database] | * The formulas for deriving 'Max Speed' and 'Turn Rate' using API data have changed and are unknown to me at this time. These values are currently being updated one ship at a time with in-game values. An '*' as a speed value indicates it has not yet been corrected. 'Corrected' values should be within +- 0.01. |
Ship Data |
||
Ship Name |
Class |
BR |
Crew |
* Max Speed |
* Turn Rate | Sides | Bow | Stern | Hull | Sails | Pump | Rudder |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Ana (i) | 2 | 605 | 336 - 840 | 8.70 | 3.46 | 8100 | 1215 | 729 | 10125 | 8100 | 250 | 810 |
Santísima Trinidad | 1 | 278 | 886 - 1266 | 7.99 | 2.40 | 9479 | 948 | 474 | 11375 | 22750 | 1311 | 455 |
L\'Océan | 1 | 239 | 804 - 1149 | 8.29 | 2.49 | 8162 | 816 | 408 | 9794 | 19589 | 1311 | 392 |
Santa Ana (i) | 1 | 225 | 782 - 1117 | 8.70 | 3.46 | 7658 | 766 | 383 | 9190 | 18379 | 1311 | 368 |
Victory 1765 (i) | 1 | 224 | 766 - 1094 | 8.50 | 2.77 | 7632 | 763 | 382 | 9158 | 18317 | 1311 | 366 |
Victory | 1 | 216 | 746 - 1066 | 8.50 | 2.77 | 7380 | 738 | 369 | 8856 | 17712 | 1311 | 354 |
Christian | 2 | 164 | 644 - 920 | 8.70 | 3.48 | 5583 | 558 | 279 | 6700 | 13399 | 819 | 268 |
Implacable | 3 | 163 | 662 - 946 | 9.01 | 3.19 | 5563 | 556 | 278 | 6676 | 13351 | 819 | 267 |
Le Bucentaure | 2 | 161 | 640 - 914 | 8.60 | 3.10 | 5502 | 550 | 275 | 6602 | 13205 | 819 | 264 |
St. Pavel | 2 | 150 | 586 - 837 | 9.20 | 3.60 | 5111 | 511 | 256 | 6133 | 12266 | 819 | 245 |
Redoutable (i) | 3 | 148 | 592 - 846 | 9.49 | 3.38 | 5057 | 506 | 253 | 6068 | 12137 | 713 | 243 |
Admiraal de Ruyter | 3 | 143 | 598 - 854 | 9.79 | 3.48 | 4871 | 487 | 244 | 5845 | 11690 | 713 | 234 |
Bellona | 3 | 134 | 508 - 726 | 10.04 | 3.90 | 4559 | 456 | 228 | 5471 | 10942 | 713 | 219 |
3rd Rate | 3 | 132 | 480 - 686 | 10.08 | 3.93 | 4515 | 452 | 226 | 5418 | 10836 | 713 | 217 |
Wasa | 3 | 125 | 484 - 691 | 10.20 | 4.70 | 3971 | 397 | 199 | 4765 | 9530 | 713 | 191 |
Wapen von Hamburg | 4 | 120 | 416 - 594 | 10.59 | 5.47 | 4080 | 408 | 204 | 4896 | 9792 | 713 | 196 |
Agamemnon | 4 | 114 | 402 - 574 | 10.80 | 4.46 | 3883 | 388 | 194 | 4660 | 9319 | 538 | 186 |
Ingermanland | 4 | 111 | 394 - 563 | 10.80 | 4.70 | 3767 | 377 | 188 | 4520 | 9041 | 538 | 181 |
Rättvisan (i) | 4 | 107 | 410 - 586 | 10.04 | 4.90 | 3653 | 365 | 183 | 4384 | 8767 | 538 | 175 |
Diana (i) | 5 | 100 | 126 - 394 | 11.90 | 5.28 | 2662 | 266 | 133 | 3194 | 6389 | 401 | 128 |
Hulk Indiaman | 5 | 100 | 60 - 234 | 11.26 | 4.76 | 1259 | 126 | 63 | 1511 | 7800 | 1311 | 60 |
Constitution | 4 | 96 | 366 - 523 | 11.29 | 4.00 | 3284 | 328 | 164 | 3941 | 7882 | 538 | 158 |
USS United States | 4 | 96 | 354 - 506 | 11.29 | 3.90 | 3284 | 328 | 164 | 3941 | 7882 | 538 | 158 |
Leopard (i) | 4 | 95 | 394 - 563 | 11.50 | 4.92 | 3247 | 325 | 162 | 3896 | 7793 | 538 | 156 |
Trincomalee | 5 | 87 | 272 - 389 | 11.90 | 5.30 | 2964 | 296 | 148 | 3557 | 7114 | 401 | 142 | Ship Name | Class | BR | Crew |
Max Speed |
Turn Rate | Sides | Front | Back | Internal | Sails | Pump | Rudder |
Endymion | 5 | 85 | 292 - 417 | 11.90 | 4.90 | 2893 | 289 | 145 | 3472 | 6943 | 401 | 139 |
Indefatigable | 5 | 79 | 288 - 411 | 11.80 | 4.89 | 2680 | 268 | 134 | 3216 | 6432 | 401 | 129 |
Diana | 5 | 78 | 276 - 394 | 11.90 | 5.28 | 2662 | 266 | 133 | 3194 | 6389 | 401 | 128 |
L\'Hermione (i) | 5 | 72 | 206 - 294 | * | * | 2459 | 246 | 123 | 2951 | 5902 | 401 | 118 |
Santa Cecilia | 5 | 72 | 206 - 294 | 12.15 | 5.50 | 2459 | 246 | 123 | 2951 | 5902 | 401 | 118 |
Essex | 5 | 71 | 228 - 326 | 12.00 | 5.45 | 2406 | 241 | 120 | 2887 | 5774 | 401 | 115 |
Pirate Frigate | 5 | 67 | 222 - 317 | 12.20 | 6.00 | 2285 | 229 | 114 | 2742 | 5484 | 298 | 110 |
Frigate | 5 | 66 | 210 - 300 | 12.00 | 5.80 | 2267 | 227 | 113 | 2720 | 5441 | 298 | 109 |
La Belle-Poule | 5 | 65 | 176 - 251 | 12.00 | 6.21 | 2216 | 222 | 111 | 2659 | 5318 | 298 | 106 |
Pandora (i) | 5 | 65 | 148 - 211 | 12.29 | 6.87 | 2204 | 220 | 110 | 2645 | 5290 | 298 | 106 |
Surprise | 5 | 64 | 156 - 223 | 12.10 | 6.15 | 2168 | 217 | 108 | 2602 | 5203 | 298 | 104 |
Hercules (i) | 5 | 58 | 170 - 243 | 13.42 | 3.73 | 1982 | 198 | 99 | 2378 | 4757 | 298 | 95 |
Tutorial Cerberus | 5 | 40 | 78 - 154 | * | * | 1123 | 112 | 56 | 1348 | 2695 | 298 | 54 |
Le Gros Ventre Refit | 6 | 40 | 118 - 169 | 12.29 | 5.81 | 1352 | 135 | 68 | 1622 | 3245 | 179 | 65 |
La Renommée | 6 | 38 | 122 - 174 | 12.00 | 6.50 | 1292 | 129 | 65 | 1550 | 3101 | 179 | 62 |
Indiaman | 5 | 37 | 164 - 234 | 11.26 | 4.76 | 1259 | 126 | 63 | 1511 | 3022 | 179 | 60 |
Cerberus | 6 | 33 | 108 - 154 | 12.29 | 6.00 | 1123 | 112 | 56 | 1348 | 2695 | 179 | 54 |
Rattlesnake Heavy | 6 | 32 | 82 - 117 | 12.30 | 5.00 | 1094 | 109 | 55 | 1313 | 2626 | 179 | 53 |
Le Requin (i) | 6 | 30 | 110 - 157 | 12.00 | 7.70 | 1037 | 104 | 52 | 1244 | 2489 | 179 | 50 |
Le Gros Ventre | 5 | 28 | 80 - 114 | 12.00 | 5.00 | 864 | 86 | 43 | 1037 | 2074 | 116 | 41 |
Snow | 6 | 27 | 74 - 106 | 12.49 | 5.00 | 926 | 93 | 46 | 1111 | 2222 | 116 | 44 |
Traders Snow | 6 | 26 | 52 - 74 | 12.00 | 5.00 | 901 | 90 | 45 | 1081 | 2162 | 116 | 43 |
Mercury | 6 | 25 | 60 - 86 | 12.50 | 4.50 | 842 | 84 | 42 | 1010 | 2021 | 116 | 40 |
Niagara | 6 | 25 | 88 - 126 | 12.50 | 5.00 | 864 | 86 | 43 | 1037 | 2074 | 116 | 41 |
Prince de Neufchâtel | 6 | 25 | 72 - 103 | 13.51 | 5.00 | 842 | 84 | 42 | 1010 | 2021 | 116 | 40 | Ship Name | Class | BR | Crew |
Max Speed |
Turn Rate | Sides | Front | Back | Internal | Sails | Pump | Rudder |
Navy Brig | 6 | 22 | 60 - 86 | 13.95 | 5.00 | 757 | 76 | 38 | 908 | 1817 | 116 | 36 |
Rattlesnake | 6 | 22 | 58 - 83 | 13.95 | 5.00 | 757 | 76 | 38 | 908 | 1817 | 116 | 36 |
Rookie Snow | 6 | 22 | 30 - 106 | 12.50 | 9.00 | 926 | 93 | 46 | 1111 | 2222 | 116 | 44 |
Brig | 6 | 20 | 54 - 77 | 12.60 | 5.00 | 673 | 67 | 34 | 808 | 1615 | 116 | 32 |
Traders Brig | 6 | 19 | 36 - 51 | 12.00 | 5.00 | 655 | 66 | 33 | 786 | 1572 | 116 | 31 |
Tutorial Brig | 6 | 17 | 20 - 77 | * | * | 525 | 53 | 26 | 630 | 1260 | 116 | 25 |
Tutorial Brig | 6 | 17 | 20 - 77 | * | * | 525 | 53 | 26 | 606 | 1260 | 116 | 25 |
Tutorial Brig | 6 | 17 | 20 - 77 | * | * | 525 | 53 | 26 | 630 | 1260 | 116 | 25 |
Mortar Brig | 6 | 15 | 42 - 60 | 11.80 | 5.00 | 505 | 51 | 25 | 606 | 1212 | 116 | 24 |
Cutter | 7 | 15 | 36 - 51 | 13.00 | 7.00 | 505 | 51 | 25 | 606 | 1212 | 73 | 24 |
Pickle | 7 | 15 | 36 - 51 | 12.60 | 7.00 | 505 | 51 | 25 | 606 | 1212 | 73 | 24 |
Privateer | 7 | 15 | 36 - 51 | 13.95 | 6.00 | 505 | 51 | 25 | 606 | 1212 | 73 | 24 |
Yacht (i) | 7 | 15 | 36 - 51 | 13.00 | 12.50 | 505 | 51 | 25 | 606 | 1212 | 73 | 24 |
Yacht Silver (i) | 7 | 15 | 36 - 51 | 13.00 | 12.50 | 505 | 51 | 25 | 606 | 1212 | 73 | 24 |
Traders Cutter | 7 | 14 | 24 - 34 | 12.60 | 7.00 | 505 | 51 | 25 | 606 | 1178 | 73 | 24 |
Lynx | 7 | 13 | 24 - 34 | 14.40 | 6.00 | 449 | 45 | 22 | 539 | 1078 | 73 | 22 |
Traders Lynx | 7 | 13 | 16 - 23 | 12.50 | 6.00 | 437 | 44 | 22 | 524 | 1049 | 73 | 21 |
Basic Lynx | 7 | 12 | 24 - 34 | 13.50 | 10.00 | 449 | 45 | 22 | 539 | 1078 | 73 | 22 |
Tutorial Trader | 6 | 10 | 20 - 51 | * | * | 525 | 53 | 26 | 808 | 1260 | 116 | 32 |
Basic Cutter | 7 | 10 | 16 - 40 | 13.00 | 12.00 | 900 | 135 | 81 | 1125 | 900 | 108 | 90 |
GunBoat | 7 | 10 | 24 - 34 | * | * | 449 | 45 | 22 | 539 | 1078 | 73 | 22 |
Travel Balloon (i) | 7 | 10 | 1 - 5 | 18.00 | 6.00 | 20 | 5 | 2 | 18 | 20 | 1 | 1 |