Note: Numeric values of -1 indicate an unknown value. Note: Some ships may have lower carronade broadside weights then cannon as some decks will not carry carronade. If this is in error, please let me know. |
[Currently using data from the NA database] | * The formulas for deriving 'Max Speed' and 'Turn Rate' using API data have changed and are unknown to me at this time. These values are currently being updated one ship at a time with in-game values. An '*' as a speed value indicates it has not yet been corrected. 'Corrected' values should be within +- 0.01. |
Ship Data |
||
Ship Name |
Class |
BR |
Crew |
* Max Speed |
* Turn Rate | Sides | Bow | Stern | Hull | Sails | Pump | Rudder |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L\'Océan | 1 | 900 | 440 - 1100 | 8.29 | 2.49 | 10000 | 1500 | 900 | 12500 | 10000 | 252 | 1000 |
Santísima Trinidad | 1 | 900 | 420 - 1050 | 7.99 | 2.40 | 9600 | 1440 | 864 | 12000 | 9600 | 252 | 960 |
Victory | 1 | 800 | 340 - 850 | 8.50 | 2.77 | 9500 | 1425 | 855 | 11875 | 9500 | 252 | 950 |
Victory 1765 (i) | 1 | 800 | 340 - 850 | 8.50 | 2.77 | 9500 | 1425 | 855 | 11875 | 9500 | 252 | 950 |
Le Bucentaure | 2 | 620 | 336 - 840 | 8.60 | 3.10 | 8500 | 1275 | 765 | 10625 | 8500 | 222 | 850 |
Christian | 2 | 605 | 336 - 840 | 8.70 | 3.48 | 8100 | 1215 | 729 | 10125 | 8100 | 250 | 810 |
Santa Ana (i) | 2 | 605 | 336 - 840 | 8.70 | 3.46 | 8100 | 1215 | 729 | 10125 | 8100 | 250 | 810 |
St. Pavel | 2 | 585 | 320 - 800 | 9.20 | 3.60 | 8000 | 1200 | 720 | 10000 | 8000 | 222 | 800 |
Admiraal de Ruyter | 3 | 550 | 260 - 650 | 9.79 | 3.48 | 7500 | 1125 | 675 | 9375 | 7500 | 252 | 750 |
Implacable | 3 | 550 | 276 - 690 | 9.01 | 3.19 | 7500 | 1125 | 675 | 9375 | 7500 | 252 | 750 |
Redoutable (i) | 3 | 550 | 276 - 690 | 9.49 | 3.38 | 7500 | 1125 | 675 | 9375 | 7500 | 222 | 750 |
Bellona | 3 | 500 | 260 - 650 | 10.04 | 3.90 | 7500 | 1125 | 675 | 9375 | 7500 | 222 | 750 |
Wasa | 3 | 450 | 220 - 550 | 10.20 | 4.70 | 6000 | 900 | 540 | 7500 | 6000 | 222 | 600 |
3rd Rate | 3 | 440 | 260 - 650 | 10.08 | 3.93 | 7500 | 1125 | 675 | 9375 | 7500 | 222 | 750 |
Constitution | 4 | 360 | 180 - 450 | 11.29 | 4.00 | 5600 | 840 | 504 | 7000 | 5600 | 180 | 560 |
USS United States | 4 | 360 | 180 - 450 | 11.29 | 3.90 | 5500 | 825 | 495 | 6875 | 5500 | 180 | 550 |
Agamemnon | 4 | 340 | 200 - 500 | 10.80 | 4.46 | 5500 | 825 | 495 | 6875 | 5500 | 222 | 550 |
Rättvisan (i) | 4 | 340 | 196 - 490 | 10.04 | 4.90 | 6000 | 900 | 540 | 7500 | 6000 | 222 | 600 |
Ingermanland | 4 | 300 | 188 - 470 | 10.80 | 4.70 | 5500 | 825 | 495 | 6875 | 5500 | 222 | 550 |
Wapen von Hamburg | 4 | 300 | 188 - 470 | 10.59 | 5.47 | 5500 | 825 | 495 | 6875 | 5500 | 222 | 550 |
Leopard (i) | 4 | 290 | 160 - 400 | 11.50 | 4.92 | 5500 | 825 | 495 | 6875 | 5500 | 222 | 550 |
Indefatigable | 5 | 290 | 166 - 400 | 11.80 | 4.89 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
Endymion | 5 | 270 | 136 - 340 | 11.90 | 4.90 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
Trincomalee | 5 | 260 | 130 - 325 | 11.90 | 5.30 | 4000 | 600 | 360 | 5000 | 4000 | 180 | 400 |
Diana | 5 | 250 | 126 - 315 | 11.90 | 5.28 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 | Ship Name | Class | BR | Crew |
Max Speed |
Turn Rate | Sides | Front | Back | Internal | Sails | Pump | Rudder |
Diana (i) | 5 | 250 | 126 - 315 | 11.90 | 5.28 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
Essex | 5 | 200 | 126 - 315 | 12.00 | 5.45 | 4000 | 600 | 360 | 5000 | 4000 | 180 | 400 |
Santa Cecilia | 5 | 200 | 126 - 315 | 12.15 | 5.50 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
La Belle-Poule | 5 | 180 | 112 - 315 | 12.00 | 6.21 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
L\'Hermione (i) | 5 | 180 | 112 - 315 | * | * | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
Pirate Frigate | 5 | 180 | 120 - 325 | 12.20 | 6.00 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
Frigate | 5 | 160 | 112 - 315 | 12.00 | 5.80 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
Hulk Indiaman | 5 | 150 | 60 - 380 | 11.26 | 4.76 | 4500 | 675 | 405 | 5625 | 7800 | 252 | 450 |
Le Gros Ventre Refit | 5 | 150 | 126 - 315 | 12.29 | 5.81 | 4000 | 600 | 360 | 5000 | 4000 | 162 | 400 |
Indiaman | 5 | 140 | 60 - 380 | 11.26 | 4.76 | 4500 | 675 | 405 | 5625 | 4500 | 252 | 450 |
La Renommée | 5 | 120 | 96 - 240 | 12.00 | 6.50 | 2500 | 375 | 225 | 3125 | 2500 | 162 | 250 |
Le Gros Ventre | 5 | 120 | 40 - 240 | 12.00 | 5.00 | 3000 | 450 | 270 | 3750 | 3000 | 162 | 300 |
Surprise | 5 | 120 | 96 - 240 | 12.10 | 6.15 | 2500 | 375 | 225 | 3125 | 2500 | 162 | 250 |
Hercules (i) | 5 | 110 | 80 - 200 | 13.42 | 3.73 | 2500 | 375 | 225 | 3125 | 2500 | 162 | 250 |
Cerberus | 5 | 100 | 78 - 195 | 12.29 | 6.00 | 2500 | 375 | 225 | 3125 | 2500 | 162 | 250 |
Pandora (i) | 5 | 100 | 84 - 210 | 12.29 | 6.87 | 2500 | 375 | 225 | 3125 | 2500 | 162 | 250 |
Tutorial Cerberus | 5 | 100 | 78 - 195 | * | * | 2500 | 375 | 225 | 3125 | 2500 | 120 | 250 |
Le Requin (i) | 6 | 100 | 100 - 230 | 12.00 | 7.70 | 1700 | 255 | 153 | 2125 | 1700 | 162 | 170 |
Rattlesnake Heavy | 6 | 100 | 52 - 130 | 12.30 | 5.00 | 1800 | 270 | 162 | 2250 | 1800 | 120 | 180 |
Niagara | 6 | 90 | 62 - 155 | 12.50 | 5.00 | 1500 | 225 | 135 | 1875 | 1500 | 120 | 150 |
Mortar Brig | 6 | 80 | 48 - 120 | 11.80 | 5.00 | 1750 | 263 | 158 | 2188 | 1750 | 108 | 175 |
Prince de Neufchâtel | 6 | 65 | 52 - 130 | 13.51 | 5.00 | 1550 | 233 | 140 | 1938 | 1550 | 120 | 155 |
Mercury | 6 | 60 | 54 - 135 | 12.50 | 4.50 | 1800 | 270 | 162 | 2250 | 1800 | 120 | 180 |
Navy Brig | 6 | 60 | 54 - 135 | 13.95 | 5.00 | 1800 | 270 | 162 | 2250 | 1800 | 108 | 180 |
Rattlesnake | 6 | 60 | 48 - 120 | 13.95 | 5.00 | 1500 | 225 | 135 | 1875 | 1500 | 120 | 150 | Ship Name | Class | BR | Crew |
Max Speed |
Turn Rate | Sides | Front | Back | Internal | Sails | Pump | Rudder |
Snow | 6 | 60 | 48 - 120 | 12.49 | 5.00 | 1500 | 225 | 135 | 1875 | 1500 | 120 | 150 |
Brig | 6 | 45 | 44 - 110 | 12.60 | 5.00 | 1600 | 240 | 144 | 2000 | 1600 | 108 | 160 |
Traders Snow | 6 | 45 | 30 - 65 | 12.00 | 5.00 | 1500 | 225 | 135 | 1875 | 1500 | 120 | 150 |
Pickle | 7 | 35 | 22 - 55 | 12.60 | 7.00 | 1400 | 210 | 126 | 1750 | 1400 | 108 | 140 |
Rookie Snow | 6 | 30 | 30 - 65 | 12.50 | 9.00 | 1300 | 195 | 117 | 1625 | 1300 | 108 | 130 |
Tutorial Brig | 6 | 30 | 20 - 50 | * | * | 1000 | 150 | 90 | 1125 | 1000 | 108 | 100 |
Tutorial Brig | 6 | 30 | 20 - 50 | * | * | 1000 | 150 | 90 | 1250 | 1000 | 108 | 100 |
Tutorial Brig | 6 | 30 | 20 - 110 | * | * | 1200 | 180 | 108 | 1500 | 1000 | 108 | 120 |
Cutter | 7 | 30 | 16 - 40 | 13.00 | 7.00 | 900 | 135 | 81 | 1125 | 900 | 108 | 90 |
GunBoat | 7 | 30 | 16 - 40 | * | * | 900 | 135 | 81 | 1125 | 900 | 108 | 90 |
Privateer | 7 | 30 | 24 - 60 | 13.95 | 6.00 | 1400 | 210 | 126 | 1750 | 1400 | 108 | 140 |
Yacht (i) | 7 | 30 | 16 - 40 | 13.00 | 12.50 | 1100 | 165 | 99 | 1375 | 1100 | 108 | 110 |
Yacht Silver (i) | 7 | 30 | 16 - 40 | 13.00 | 12.50 | 1100 | 165 | 99 | 1375 | 1100 | 108 | 110 |
Traders Brig | 6 | 25 | 20 - 60 | 12.00 | 5.00 | 1400 | 210 | 126 | 1750 | 1400 | 108 | 140 |
Tutorial Trader | 6 | 25 | 20 - 60 | * | * | 1000 | 150 | 90 | 2000 | 1000 | 108 | 160 |
Lynx | 7 | 25 | 20 - 50 | 14.40 | 6.00 | 900 | 135 | 81 | 1125 | 900 | 108 | 90 |
Traders Cutter | 7 | 25 | 14 - 20 | 12.60 | 7.00 | 900 | 135 | 81 | 1125 | 900 | 108 | 90 |
Traders Lynx | 7 | 25 | 14 - 20 | 12.50 | 6.00 | 900 | 135 | 81 | 1125 | 900 | 108 | 90 |
Basic Lynx | 7 | 20 | 20 - 50 | 13.50 | 10.00 | 900 | 135 | 81 | 1125 | 900 | 108 | 90 |
Basic Cutter | 7 | 10 | 16 - 40 | 13.00 | 12.00 | 900 | 135 | 81 | 1125 | 900 | 108 | 90 |
Travel Balloon (i) | 7 | 10 | 1 - 5 | 18.00 | 6.00 | 20 | 5 | 2 | 18 | 20 | 1 | 1 |